Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI-0.66%
Gainers2 / 21
Avg today-0.43%
LeaderNGXINS
LaggardNGXMERIGRW
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the NGX Pulse API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX INSURANCENGXINS | 1,218.74 | +2.69% | +4.78% | +10.57% | +29.86% | +113.35% |
| 2 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 3 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | -3.70% | +39.29% |
| 4 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 668.75 | 0.00% | +0.24% | -0.88% | -0.16% | -15.66% |
| 5 | NGX COMMODITY INDEXNGXCOMMDTY | 1,743.68 | 0.00% | -2.11% | -0.51% | +59.49% | +80.49% |
| 6 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,484.92 | -0.07% | +0.35% | -2.41% | +53.22% | +827.54% |
| 7 | NGX OIL AND GASNGXOILGAS | 5,246.53 | -0.08% | -0.16% | +3.30% | +113.41% | +638.13% |
| 8 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 21,259.03 | -0.36% | +0.52% | +7.21% | +52.00% | +2025.90% |
| 9 | NGX 30NGX30 | 9,038.46 | -0.41% | +0.74% | +9.15% | +78.66% | +1132.22% |
| 10 | NGX PENSION BROAD INDEXNGXPENBRD | 4,908.35 | -0.44% | +0.85% | +9.05% | +94.18% | +325.85% |
| 11 | NGX LOTUS ISLAMICNGXLOTUSISLM | 24,102.34 | -0.48% | -0.19% | +3.79% | +113.58% | +1583.83% |
| 12 | NGX ALL SHARE INDEXASI | 245,362.26 | -0.66% | +0.64% | +8.13% | +79.08% | +4616.02% |
| 13 | NGX PENSIONNGXPENSION | 12,582.16 | -0.68% | +1.03% | +13.09% | +85.70% | +1155.05% |
| 14 | NGX INDUSTRIALNGXINDUSTR | 10,588.38 | -0.68% | +1.68% | +4.20% | +122.64% | +928.35% |
| 15 | NGX PREMIUMNGXPREMIUM | 29,123.37 | -0.70% | +2.22% | +15.82% | +104.91% | +1735.05% |
| 16 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 35,558.51 | -0.84% | +0.03% | +5.61% | +54.87% | +2492.99% |
| 17 | NGX CGNGXCG | 6,978.39 | -0.99% | +2.82% | +17.75% | +66.22% | +307.79% |
| 18 | NGX GROWTH BOARD INDEXNGXGROWTH | 28,691.64 | -1.28% | -15.29% | -33.01% | +173.12% | +2769.16% |
| 19 | NGX BANKINGNGXBNK | 2,532.17 | -1.37% | +2.98% | +20.33% | +60.40% | +513.09% |
| 20 | NGX AFRINVEST BANK VALUENGXAFRBVI | 5,064.81 | -1.45% | +0.28% | +8.49% | +36.56% | +433.14% |
| 21 | NGX MERISTEM GROWTHNGXMERIGRW | 16,498.89 | -1.81% | -3.22% | +6.46% | +66.80% | +1549.89% |
#Index
ValueToday5D1M1YInception