Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI-0.01%
Gainers2 / 21
Avg today-0.37%
LeaderNGX50
LaggardNGXBNK
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the Kobo Terminal API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 2 | NGX OIL AND GASNGXOILGAS | 6,197.74 | +0.12% | +2.70% | +3.14% | +126.80% | +771.95% |
| 3 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | 0.00% | +39.29% |
| 4 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 661.50 | 0.00% | 0.00% | -1.18% | -0.67% | -16.58% |
| 5 | NGX COMMODITY INDEXNGXCOMMDTY | 1,937.41 | 0.00% | +1.91% | +2.32% | +63.34% | +100.55% |
| 6 | NGX INDUSTRIALNGXINDUSTR | 10,258.94 | -0.00% | -1.76% | -0.92% | +83.97% | +896.35% |
| 7 | NGX LOTUS ISLAMICNGXLOTUSISLM | 23,166.06 | -0.01% | +0.52% | -1.56% | +79.10% | +1518.42% |
| 8 | NGX ALL SHARE INDEXASI | 245,097.70 | -0.01% | -1.03% | -2.01% | +61.84% | +4580.43% |
| 9 | NGX MERISTEM GROWTHNGXMERIGRW | 15,664.45 | -0.14% | -2.26% | -2.32% | +54.78% | +1466.45% |
| 10 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 37,114.52 | -0.14% | -2.46% | -1.06% | +69.35% | +2606.46% |
| 11 | NGX GROWTH BOARD INDEXNGXGROWTH | 26,724.27 | -0.23% | -0.36% | +0.42% | +79.91% | +2572.43% |
| 12 | NGX PENSION BROAD INDEXNGXPENBRD | 4,925.56 | -0.30% | -1.02% | -2.01% | +74.70% | +327.34% |
| 13 | NGX 30NGX30 | 9,015.45 | -0.31% | -1.03% | -2.09% | +62.80% | +1129.08% |
| 14 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,024.83 | -0.43% | -0.17% | -1.41% | +11.11% | +732.38% |
| 15 | NGX AFRINVEST BANK VALUENGXAFRBVI | 4,824.07 | -0.48% | -3.90% | -5.36% | +37.20% | +407.80% |
| 16 | NGX PENSIONNGXPENSION | 12,734.24 | -0.58% | -1.04% | -3.36% | +82.68% | +1170.22% |
| 17 | NGX PREMIUMNGXPREMIUM | 30,330.55 | -0.69% | -2.55% | -4.36% | +101.15% | +1811.12% |
| 18 | NGX CGNGXCG | 7,104.12 | -1.05% | -2.35% | -5.65% | +70.12% | +315.14% |
| 19 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 22,099.95 | -1.20% | -3.27% | -2.05% | +62.40% | +2110.00% |
| 20 | NGX INSURANCENGXINS | 1,053.31 | -1.41% | -2.68% | -4.50% | -18.06% | +84.39% |
| 21 | NGX BANKINGNGXBNK | 2,456.31 | -1.49% | -3.70% | -7.62% | +60.66% | +494.72% |
#Index
ValueToday5D1M1YInception