ETF board · 12 listed funds
NGX ETFs
Every Exchange Traded Fund listed on the Nigerian Exchange — gold, sector, broad-market and pension ETFs from Vetiva, Stanbic IBTC, Meristem, Lotus, Greenwich, SIAML and ABSA NewGold. Market price, change, volume and day range, sortable and searchable.
Funds12
Gainers4 / 12
Avg today-0.56%
LeaderVETGRIF30
LaggardMERVALUE
| Rank | ETF | Price | Today | Prev Close | Day Range | Volume | Value (₦) |
|---|---|---|---|---|---|---|---|
| 1 | Vetiva Griffin 30 ETFVETGRIF30 · Vetiva Fund Managers | 99.50 | +3.75% | 95.90 | 91.00 – 100.00 | 13,521 | ₦1.31M |
| 2 | NewGold ETFNEWGOLD · ABSA/NewGold | 88,700.00 | +1.95% | 87,000.00 | 84,300.00 – 92,000.00 | 44 | ₦3.86M |
| 3 | Vetiva S&P Nigeria Sovereign Bond ETFVSPBONDETF · Vetiva Fund Managers | 196.00 | +0.50% | 195.02 | 193.31 – 196.97 | 794 | ₦154.77K |
| 4 | Vetiva Industrial ETFVETINDETF · Vetiva Fund Managers | 113.51 | +0.01% | 113.50 | 113.50 – 120.00 | 765 | ₦91.40K |
| 5 | Meristem Growth ETFMERGROWTH · Meristem Wealth Management | 129.45 | -0.04% | 129.50 | 118.15 – 130.94 | 1,720 | ₦221.76K |
| 6 | Stanbic IBTC ETF 30STANBICETF30 · Stanbic IBTC Asset Management | 1,095.00 | -0.09% | 1,096.00 | 1,094.00 – 1,100.00 | 12,552 | ₦13.77M |
| 7 | Lotus Halal Equity ETFLOTUSHAL15 · Lotus Capital | 129.86 | -0.11% | 130.00 | 120.01 – 130.00 | 2,278 | ₦282.19K |
| 8 | Vetiva Consumer Goods ETFVETGOODS · Vetiva Fund Managers | 47.75 | -0.73% | 48.10 | 44.02 – 48.05 | 12,236 | ₦555.69K |
| 9 | Greenwich Alpha ETFGREENWETF · Greenwich Trust | 699.98 | -2.10% | 715.00 | 645.02 – 709.80 | 1,501 | ₦986.72K |
| 10 | SIAML Pension ETF 40SIAMLETF40 · Stanbic IBTC Asset Management Limited | 2,000.01 | -2.91% | 2,060.00 | 1,855.00 – 2,199.00 | 2,850 | ₦5.62M |
| 11 | Vetiva Banking ETFVETBANK · Vetiva Fund Managers | 27.54 | -3.20% | 28.45 | 26.01 – 27.56 | 36,745 | ₦986.54K |
| 12 | Meristem Value ETFMERVALUE · Meristem Wealth Management | 125.00 | -3.70% | 129.80 | 125.00 – 129.00 | 3,636 | ₦468.90K |
#ETF
PriceTodayPrevLowHighVolume