ETF board · 12 listed funds
NGX ETFs
Every Exchange Traded Fund listed on the Nigerian Exchange — gold, sector, broad-market and pension ETFs from Vetiva, Stanbic IBTC, Meristem, Lotus, Greenwich, SIAML and ABSA NewGold. Live price, change, volume and day range, sortable and searchable.
Funds12
Gainers2 / 12
Avg today-3.37%
LeaderLOTUSHAL15
LaggardVETBANK
| Rank | ETF | Price | Today | Prev Close | Day Range | Volume | Value (₦) |
|---|---|---|---|---|---|---|---|
| 1 | Lotus Halal Equity ETFLOTUSHAL15 · Lotus Capital | 131.90 | +1.46% | 130.00 | 129.00 – 133.00 | 8,977 | ₦1.17M |
| 2 | Vetiva Griffin 30 ETFVETGRIF30 · Vetiva Fund Managers | 111.00 | +0.43% | 110.52 | 102.00 – 115.50 | 137,111 | ₦15.29M |
| 3 | Greenwich Alpha ETFGREENWETF · Greenwich Trust | 869.00 | 0.00% | 868.99 | 845.00 – 939.90 | 320 | ₦274.19K |
| 4 | Meristem Growth ETFMERGROWTH · Meristem Wealth Management | 149.00 | -0.67% | 150.00 | 142.00 – 162.50 | 9,989 | ₦1.48M |
| 5 | Vetiva S&P Nigeria Sovereign Bond ETFVSPBONDETF · Vetiva Fund Managers | 249.95 | -1.36% | 249.95 | 235.01 – 258.00 | 5,314 | ₦1.32M |
| 6 | Stanbic IBTC ETF 30STANBICETF30 · Stanbic IBTC Asset Management | 2,890.00 | -1.70% | 2,940.00 | 2,750.00 – 2,998.00 | 8,070 | ₦22.58M |
| 7 | Meristem Value ETFMERVALUE · Meristem Wealth Management | 144.00 | -2.64% | 147.90 | 140.01 – 162.50 | 8,742 | ₦1.31M |
| 8 | NewGold ETFNEWGOLD · ABSA/NewGold | 117,000.00 | -3.16% | 120,821.02 | 110,000.00 – 128,533.00 | 168 | ₦19.40M |
| 9 | Vetiva Consumer Goods ETFVETGOODS · Vetiva Fund Managers | 56.15 | -6.23% | 59.88 | 55.00 – 63.80 | 138,708 | ₦8.21M |
| 10 | SIAML Pension ETF 40SIAMLETF40 · Stanbic IBTC Asset Management Limited | 3,120.00 | -7.56% | 3,375.00 | 3,075.00 – 3,449.80 | 1,119 | ₦3.67M |
| 11 | Vetiva Industrial ETFVETINDETF · Vetiva Fund Managers | 128.76 | -9.00% | 141.50 | 128.76 – 141.44 | 56,478 | ₦7.60M |
| 12 | Vetiva Banking ETFVETBANK · Vetiva Fund Managers | 34.20 | -10.00% | 38.00 | 34.20 – 41.80 | 644,123 | ₦24.39M |
#ETF
PriceTodayPrevLowHighVolume